LM211W4 dual-mode ONU/ONT is one of the EPON/GPON optical network units designed to meet the requirements of the broadband access network. It supports GPON and EPON two modes adaptive, can quickly and effectively distinguish between GPON and EPON system. It applies in FTTH/FTTO to provide the data service based on the EPON/GPON network. LM211W4 can integrate wireless function with 802.11a/b/g/n technical standards. It has the characteristics of strong penetrating power and wide coverage. It can provide users with more efficient data transmission security. And it provides cost-effective VoIP services with 1 FXS Port.
Hardware Specification | ||
NNI | GPON/EPON | |
UNI | 1 x GE(LAN)+ 1 x FXS + WiFi4 | |
PON Interface | Standard | ITU-T G.984(GPON)IEEE802.ah(EPON) |
Optical Fiber Connector | SC/UPC or SC/APC | |
Working Wavelength(nm) | TX1310, RX1490 | |
Transmit Power (dBm) | 0 ~ +4 | |
Receiving sensitivity(dBm) | ≤ -27(EPON), ≤ -28(GPON) | |
Internet Interface | 1 x 10/100/1000M auto-negotiationFull/half duplex mode Auto MDI/MDI-X RJ45 connector | |
POTS Interface | 1 x RJ11ITU-T G.729/G.722/G.711a/G.711 | |
WiFi Interface | Standard: IEEE802.11b/g/nFrequency: 2.4~2.4835GHz(11b/g/n)External Antennas: 2T2RAntenna Gain: 2 x 5dBiSignal Rate: 2.4GHz Up to 300MbpsWireless: WEP/WPA-PSK/WPA2-PSK、WPA/WPA2Modulation: QPSK/BPSK/16QAM/64QAM
Receiver Sensitivity: 11g: -77dBm@54Mbps 11n: HT20: -74dBm HT40: -72dBm |
|
Power Interface | DC2.1 | |
Power Supply | 12VDC/1A power adapter | |
Dimension and Weight | Item Dimension:128mm(L) x 88mm(W) x 34mm (H)Item Net Weight:about 157g | |
Environmental Specifications | Operating Temperature: 0oC~40oC (32oF~104oF)Storage temperature: -40oC~70oC (-40oF~158oF)Operating Humidity: 10% to 90%(Non-condensing) | |
Software Specification | ||
Management | Access Control, Local Management, Remote Management | |
PON Function | Auto-discovery/Link detection/Remote upgrade software ØAuto/MAC/SN/LOID+Password authenticationDynamic Bandwidth Allocation | |
WAN Type | IPv4/IPv6 Dual Stack ØNAT ØDHCP client/server ØPPPOE client/Pass through ØStatic and dynamic routing | |
Layer 2 Function | MAC address learning ØMAC address learning account limit ØBroadcast storm suppression ØVLAN transparent/tag/translate/trunk | |
Multicast | IGMPv2 ØIGMP VLAN ØIGMP transparent/Snooping/Proxy | |
VoIP |
Support SIP Protocol |
|
Wireless | 2.4G: 4 SSID Ø2 x 2 MIMO ØSSID broadcast/hide Choose | |
Security | ØDOS, SPI FirewallIP Address FilterMAC Address FilterDomain Filter IP and MAC Address Binding | |
Package Contents | ||
Package Contents | 1 x XPON ONT, 1 x Quick Installation Guide, 1 x Power Adapter |