To deliver triple-play services to the subscriber in Fiber-to-the-Home or Fiber-to-the-Premises application, the LM241UW5 XPON ONT incorporates interoperability, key customers specific requirements and cost-efficiency.
Equipped with ITU-T G.984 compliant 2.5G Downstream and 1.25G Upstream GPON interface, the GPON ONT supports the full of services including voice ,video, and high speed internet access.
Compliant with standard OMCI definition and China Mobile Intelligent Home Gateway Standard, LM241UW5 XPON ONT is manageable at remote side and supports the full range FCAPS functions including supervision, monitoring and maintenance.
Hardware Specification | ||
NNI | GPON/EPON | |
UNI | 4 x GE(LAN) + 1 x POTS + 2 x USB + WiFi5(11ac) | |
PON Interface | Standard | ITU G.984.2 standard, Class B+IEEE 802.3ah, PX20+ |
Optical Fiber Connector | SC/UPC Or SC/APC | |
Working Wavelength(nm) | TX1310, RX1490 | |
Transmit Power (dBm) | 0 ~ +4 | |
Receiving sensitivity(dBm) | ≤ -27(EPON), ≤ -28(GPON) | |
Internet Interface | 4 x 10/100/1000M auto-negotiation Full/half duplex mode RJ45 connector Auto MDI/MDI-X 100m distance |
|
POTS Interface | 1 x RJ11Max 1km distanceBalanced Ring, 50V RMS | |
USB Interface | 1 x USB 2.0 interfaceTransmission Rate: 480Mbps1 x USB 3.0 interfaceTransmission Rate: 5Gbps | |
WiFi Interface | 802.11 b/g/n/ac2.4G 300Mbps + 5G 867Mbps External Antenna gain:5dBiMax TX power: 2.4G:22dBi / 5G:22dBi |
|
Power Interface | DC2.1 | |
Power Supply | 12VDC/1.5A power adapterPower Consumption: <13W | |
Dimension and Weight | Item Dimension:180mm(L) x 150mm(W) x 42mm (H)Item Net Weight:about 320g | |
Environmental Specifications | Operating Temperature: -5~40oCStorage temperature: -30~70oCOperating Humidity: 10% to 90%(Non-condensing) | |
Software Specification | ||
Management | ØEPON : OAM/WEB/TR069/Telnet ØGPON : OMCI/WEB/TR069/Telnet | |
PON Function | Auto-discovery/Link detection/Remote upgrade software ØAuto/MAC/SN/LOID+Password authenticationDynamic Bandwidth Allocation | |
Layer 3 Function | IPv4/IPv6 Dual Stack ØNAT ØDHCP client/server ØPPPOE client/Passthrough ØStatic and dynamic routing | |
Layer 2 Function | MAC address learning ØMAC address learning account limit ØBroadcast storm suppression ØVLAN transparent/tag/translate/trunkport-binding | |
Multicast | IGMP V2 ØIGMP VLAN ØIGMP transparent/Snooping/Proxy | |
VoIP |
Support SIP Protocol Multiple voice codec Echo Cancelling, VAD, CNG Static or dynamic jitter buffer Various CLASS services – Caller ID, Call Waiting, Call Forwarding, Call Transfer |
|
Wireless | 2.4G: 4 SSID Ø5G: 4 SSID Ø4 x 4 MIMO ØSSID broadcast/hide ChooseChoose channel automat | |
Security | ØFirewall ØMAC address/URL filter ØRemote WEB/Telnet | |
Package Contents | ||
Package Contents | 1 x XPON ONT , 1 x Quick Installation Guide, 1 x Power Adapter, 1 x Ethernet Cable |