LM240TUW5 dual-mode ONU/ONT apply in FTTH/FTTO, to provide the data service based on the EPON/GPON network. LM240TUW5 can integrate wireless function with meet 802.11 a/b/g/n/ac technical standards, supports 2.4GHz & 5GHz wireless signal as well. It has the characteristics of strong penetrating power and wide coverage. It can provide users with more efficient data transmission security. And it provides cost-effective TV services with 1 CATV Port.
With the speed of up to 1200Mbps, 4-Port XPON ONT can provide users with extraordinary smooth internet surfing, internet phone calling, and on-line gaming. Moreover, by adopting an external Omni-directional antenna, LM240TUW5 could greatly increases the wireless range & sensitivity, which enables you to receive wireless signals in the farthest corner of your home or office. You can also connect to the TV and enrich your life.
Hardware Specification | ||
NNI | GPON/EPON | |
UNI | 4 x GE + 1 POTS(optional) + 1 x CATV + 2 x USB + WiFi5 | |
PON Interface | Standard | GPON: ITU-T G.984 EPON: IEE802.3ah |
Optical Fiber Connector | SC/APC | |
Working Wavelength(nm) | TX1310, RX1490 | |
Transmit Power (dBm) | 0 ~ +4 | |
Receiving sensitivity(dBm) | ≤ -27(EPON), ≤ -28(GPON) | |
Internet Interface | 10/100/1000M(2/4 LAN)auto-negotiation, Half duplex/full duplex | |
POTS Interface (option) | 1 x RJ11ITU-T G.729/G.722/G.711a/G.711 | |
USB Interface | 1 x USB 3.0 interface | |
WiFi Interface | Standard: IEEE802.11b/g/n/acFrequency: 2.4~2.4835GHz(11b/g/n) 5.15~5.825GHz(11a/ac)External Antennas: 2T2R(dual band)Antenna: 5dBi Gain Dual band AntennaSignal Rate: 2.4GHz Up to 300Mbps 5.0GHz Up to 900MbpsWireless: WEP/WPA-PSK/WPA2-PSK、 WPA/WPA2Modulation: QPSK/BPSK/16QAM/64QAM/256QAMReceiver Sensitivity:11n: HT20: -74dBm HT40: -72dBm
11ac: HT20: -71dBm HT40: -66dBm HT80: -63dBm |
|
Power Interface | DC2.1 | |
Power Supply | 12VDC/1.5A power adapter | |
Dimension and Weight | Item Dimension:180mm(L) x 150mm(W) x 42mm (H)Item Net Weight:about 310g | |
Environmental Specifications | Operating Temperature: 0oC~40oC (32oF~104oF)Storage temperature: -40oC~70oC (-40oF~158oF)Operating Humidity: 10% to 90%(Non-condensing) | |
Software Specification | ||
Management | Access ControlLocal ManagementRemote Management | |
PON Function | Auto-discovery/Link detection/Remote upgrade software ØAuto/MAC/SN/LOID+Password authenticationDynamic Bandwidth Allocation | |
Layer 3 Function | IPv4/IPv6 Dual Stack ØNAT ØDHCP client/server ØPPPOE client/Pass through ØStatic and dynamic routing | |
WAN Type | MAC address learning ØMAC address learning account limit ØBroadcast storm suppression ØVLAN transparent/tag/translate/trunkport-binding | |
Multicast | IGMPv2 ØIGMP VLAN ØIGMP transparent/Snooping/Proxy | |
VoIP |
Support SIP Protocol |
|
Wireless | 2.4G: 4 SSID Ø5G: 4 SSID Ø4 x 4 MIMO ØSSID broadcast/hide ChooseChoose channel automation | |
Security | DOS, SPI FirewallIP Address FilterMAC Address FilterDomain Filter IP and MAC Address Binding | |
CATV Specification | ||
Optical Connector | SC/APC | |
RF Optical Power | 0~-18dBm | |
Optical receiving wavelength | 1550+/-10nm | |
RF frequency range | 47~1000MHz | |
RF output level | ≥ (75+/-1.5)dBuV | |
AGC range | -12~0dBm | |
MER | ≥34dB(-9dBm optical input) | |
Output reflection loss | > 14dB | |
Package Contents | ||
Package Contents | 1 x XPON ONT, 1 x Quick Installation Guide, 1 x Power Adapter, 1 x Ethernet Cable |